<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool tool: iftop</title>
	<atom:link href="http://parazoid.net/2008/01/10/cool-tool-iftop/feed/" rel="self" type="application/rss+xml" />
	<link>http://parazoid.net/2008/01/10/cool-tool-iftop/</link>
	<description>The Blog of Ben Stoutenburgh</description>
	<lastBuildDate>Thu, 02 Dec 2010 01:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jonathan Turunen</title>
		<link>http://parazoid.net/2008/01/10/cool-tool-iftop/comment-page-1/#comment-101</link>
		<dc:creator>Jonathan Turunen</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2008/01/10/cool-tool-iftop/#comment-101</guid>
		<description>I agree, kudos to Paul Warren at ex-Parrot for this tool!

I like the Monty Python reference, too</description>
		<content:encoded><![CDATA[<p>I agree, kudos to Paul Warren at ex-Parrot for this tool!</p>
<p>I like the Monty Python reference, too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Viera</title>
		<link>http://parazoid.net/2008/01/10/cool-tool-iftop/comment-page-1/#comment-25</link>
		<dc:creator>Julio Viera</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2008/01/10/cool-tool-iftop/#comment-25</guid>
		<description>I got iftop in my kubuntu 9.04 edition laptop, and is great. I manage about 160 computers on the network. And it let me identify computers with problems that were consuming the bandwidth. So, this is really a super cool tool to get the Job done when you are working with big networks.</description>
		<content:encoded><![CDATA[<p>I got iftop in my kubuntu 9.04 edition laptop, and is great. I manage about 160 computers on the network. And it let me identify computers with problems that were consuming the bandwidth. So, this is really a super cool tool to get the Job done when you are working with big networks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

