<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parazoid.net</title>
	<atom:link href="http://parazoid.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://parazoid.net</link>
	<description>The Blog of Ben Stoutenburgh</description>
	<lastBuildDate>Thu, 02 Dec 2010 01:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cool tool: iftop by Jonathan Turunen</title>
		<link>http://parazoid.net/2008/01/10/cool-tool-iftop/comment-page-1/#comment-101</link>
		<dc:creator>Jonathan Turunen</dc:creator>
		<pubDate>Thu, 02 Dec 2010 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2008/01/10/cool-tool-iftop/#comment-101</guid>
		<description>I agree, kudos to Paul Warren at ex-Parrot for this tool!

I like the Monty Python reference, too</description>
		<content:encoded><![CDATA[<p>I agree, kudos to Paul Warren at ex-Parrot for this tool!</p>
<p>I like the Monty Python reference, too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefly reading by ben</title>
		<link>http://parazoid.net/2010/06/15/firefly-reading/comment-page-1/#comment-28</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 17 Jun 2010 00:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/?p=134#comment-28</guid>
		<description>My copy of &lt;em&gt;Serenity: Float Out&lt;/em&gt; has finally arrived, definitely a worthy read if you get a chance to pick it up.</description>
		<content:encoded><![CDATA[<p>My copy of <em>Serenity: Float Out</em> has finally arrived, definitely a worthy read if you get a chance to pick it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liferea awesomeness by ben</title>
		<link>http://parazoid.net/2006/05/01/liferea-awesomeness/comment-page-1/#comment-27</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2006/05/01/liferea-awesomeness/#comment-27</guid>
		<description>Don&#039;t know what happened to the link to the snowscripts repository, but it&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know what happened to the link to the snowscripts repository, but it&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool tool: iftop by Julio Viera</title>
		<link>http://parazoid.net/2008/01/10/cool-tool-iftop/comment-page-1/#comment-25</link>
		<dc:creator>Julio Viera</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2008/01/10/cool-tool-iftop/#comment-25</guid>
		<description>I got iftop in my kubuntu 9.04 edition laptop, and is great. I manage about 160 computers on the network. And it let me identify computers with problems that were consuming the bandwidth. So, this is really a super cool tool to get the Job done when you are working with big networks.</description>
		<content:encoded><![CDATA[<p>I got iftop in my kubuntu 9.04 edition laptop, and is great. I manage about 160 computers on the network. And it let me identify computers with problems that were consuming the bandwidth. So, this is really a super cool tool to get the Job done when you are working with big networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressive numbers by Sean Dague</title>
		<link>http://parazoid.net/2008/04/29/impressive-numbers/comment-page-1/#comment-13</link>
		<dc:creator>Sean Dague</dc:creator>
		<pubDate>Wed, 30 Apr 2008 03:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://parazoid.net/2008/04/29/impressive-numbers/#comment-13</guid>
		<description>nice new theme :)</description>
		<content:encoded><![CDATA[<p>nice new theme <img src='http://parazoid.net/blag/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

