<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parazoid.net &#187; cool tools</title>
	<atom:link href="http://parazoid.net/tag/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://parazoid.net</link>
	<description>The Blog of Ben Stoutenburgh</description>
	<lastBuildDate>Wed, 16 May 2012 23:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PrintWhatYouLike</title>
		<link>http://parazoid.net/2010/06/14/printwhatyoulike/</link>
		<comments>http://parazoid.net/2010/06/14/printwhatyoulike/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:10:55 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://parazoid.net/?p=130</guid>
		<description><![CDATA[This is helpful for anyone that prints articles to read for later or whatever purposes you come up with, but also to anyone that reads articles online. If you haven&#8217;t run across it before, PrintWhatYouLike.com is an amazing service that lets you format a web page for printing. So get rid of ads, select and [...]]]></description>
			<content:encoded><![CDATA[<p>This is helpful for anyone that prints articles to read for later or whatever purposes you come up with, but also to <em>anyone</em> that reads articles online.  If you haven&#8217;t run across it before, <a href="http://www.printwhatyoulike.com/">PrintWhatYouLike.com</a> is an amazing service that lets you format a web page for printing.  So get rid of ads, select and remove that annoying comment section full of trolls, enlarge certain sections&#8230;</p>
<p>The best part is that they provide a <a href="http://www.printwhatyoulike.com/bookmarklet">bookmarklet</a> to easily format a page you are reading.  Sometimes I will use it just to clean up an article I am reading not to print, just so I can focus on the content and not all of the cruft that makes it part of a website.</p>
<p>So go check out PrintWhatYouLike, save some paper and ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://parazoid.net/2010/06/14/printwhatyoulike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninite bulk installer</title>
		<link>http://parazoid.net/2010/06/07/ninite-bulk-installer/</link>
		<comments>http://parazoid.net/2010/06/07/ninite-bulk-installer/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:44:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://parazoid.net/?p=125</guid>
		<description><![CDATA[Posting this is probably mostly for me as I keep forgetting the name of this tool, but it is worth sharing. I found this from a Lifehacker article a while ago, and if I could remember the name of it I would use it every time I do a Windows install. Ninite allows you to [...]]]></description>
			<content:encoded><![CDATA[<p>Posting this is probably mostly for me as I keep forgetting the name of this tool, but it is worth sharing.  I found this from a <a href="http://lifehacker.com/5388408/ninite-bulk+installs-great-free-windows-apps">Lifehacker article</a> a while ago, and if I could remember the name of it I would use it every time I do a Windows install.  <a href="http://ninite.com/">Ninite</a> allows you to go to a web page, select a bunch of freeware apps you want installed giving you a custom made installer that will just go to town downloading and installing the software you selected, resulting in very few clicks and questions.  One simple shot at installing a bunch of apps that would take at least an hour if done manually.</p>
<p>Their <a href="http://ninite.com/one">Ninite One </a> product would be awesome to have on a USB disk as well, but I&#8217;m not paying for a professional license.</p>
]]></content:encoded>
			<wfw:commentRss>http://parazoid.net/2010/06/07/ninite-bulk-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool tool: iftop</title>
		<link>http://parazoid.net/2008/01/10/cool-tool-iftop/</link>
		<comments>http://parazoid.net/2008/01/10/cool-tool-iftop/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 18:28:19 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://parazoid.net/2008/01/10/cool-tool-iftop/</guid>
		<description><![CDATA[I&#8217;ve got a list of tools I think are cool or useful, so I&#8217;m going to start sharing my thoughts of them here&#8230;.isn&#8217;t that the point? So today&#8217;s tool is iftop. It can be used to display bandwidth usage on an interface. If you can&#8217;t figure out what it does based on the name, their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a list of tools I think are cool or useful, so I&#8217;m going to start sharing my thoughts of them here&#8230;.isn&#8217;t that the point?  So today&#8217;s tool is <a href="http://www.ex-parrot.com/~pdw/iftop/">iftop</a>.  It can be used to display bandwidth usage on an interface.  If you can&#8217;t figure out what it does based on the name, their description of the tool lays it out well:</p>
<blockquote><p>iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question &#8220;why is our ADSL link so slow?&#8221;.</p></blockquote>
<p>Small and simple tool, what&#8217;s not to like.  Real good for those times that you know something is eating traffic but don&#8217;t know what.  Check out screenshots of iftop at <a href="http://www.ex-parrot.com/~pdw/iftop/">http://www.ex-parrot.com/~pdw/iftop/</a>.</p>
<p><strong>Update</strong>:  While perusing through logs it is clear that people find this page because they are looking for information on how to read iftop output.  Looking back at this post I clearly stiffed everybody on that aspect of things, and have wanted to post an update on how to interpret what&#8217;s going on in iftop.  Luckily Techthrob.com took care of that far better than I would be able to do, so go check out his article <a href="http://techthrob.com/2010/07/26/how-to-monitor-network-traffic-in-linux/">How to Monitor Network Traffic in Linux</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://parazoid.net/2008/01/10/cool-tool-iftop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

